<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reactscape &#187; ambient</title>
	<atom:link href="http://reactscape.visual-logic.com/category/ambient/feed/" rel="self" type="application/rss+xml" />
	<link>http://reactscape.visual-logic.com</link>
	<description>device:space</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:23:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>#nopurpose &#8230; actually take a look</title>
		<link>http://reactscape.visual-logic.com/2011/02/nopurpose-actually-take-a-look/</link>
		<comments>http://reactscape.visual-logic.com/2011/02/nopurpose-actually-take-a-look/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 03:41:59 +0000</pubDate>
		<dc:creator>bcantrell</dc:creator>
				<category><![CDATA[admin]]></category>
		<category><![CDATA[ambient]]></category>

		<guid isPermaLink="false">http://reactscape.visual-logic.com/?p=1204</guid>
		<description><![CDATA[I just wanted to throw out a couple of interesting links for upcoming competitions and submissions that may be of interest. The first is submissions for KERB 19. Abstracts are due Feb 28th with full manuscripts due March 14th. One Prize is requesting proposals examining the NYC Harbor and rivers as the sixth borough. I [...]]]></description>
			<content:encoded><![CDATA[<p>I just wanted to throw out a couple of interesting links for upcoming competitions and submissions that may be of interest. </p>
<p>The first is submissions for <a href="http://www.kerb19.com/">KERB 19</a>. Abstracts are due Feb 28th with full manuscripts due March 14th.</br><br />
<a href="http://kerb19.com"><img alt="" src="http://c0573862.cdn.cloudfiles.rackspacecloud.com/1/2/78119/headerimg/080211_BLOG_BANNER-04-04-04.png" title="Kerb 19" class="alignnone" width="800" height="231" /></a></p>
<p><a href="http://www.oneprize.org/">One Prize</a> is requesting proposals examining the NYC Harbor and rivers as the sixth borough. I would love to put some thought into this topic. </br><br />
<a href="http://oneprize.org"><img alt="" src="http://www.oneprize.org/1p_home_gif.gif" title="One Prize" class="alignnone" width="648" height="432" /></a></p>
<p>If you haven&#8217;t already taken a look then the <a href="http://www.constructingrealities.com/">constructing realities</a> exhibition is worth seeing. The materials online are great and there is more info over at <a href="http://www.interactivearchitecture.org/">Interactive Architecture</a>. </br><br />
<iframe src="http://player.vimeo.com/video/13849070" width="400" height="300" frameborder="0"></iframe>
<p><a href="http://vimeo.com/13849070">Justin Goodyer: Adaptive Bloom &#8211; Bartlett School of Architecture</a> from <a href="http://vimeo.com/user1321824">Ruairi Glynn</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://reactscape.visual-logic.com/2011/02/nopurpose-actually-take-a-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>language {..II..}</title>
		<link>http://reactscape.visual-logic.com/2009/02/language-ii/</link>
		<comments>http://reactscape.visual-logic.com/2009/02/language-ii/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 21:20:24 +0000</pubDate>
		<dc:creator>bcantrell</dc:creator>
				<category><![CDATA[academia]]></category>
		<category><![CDATA[ambient]]></category>

		<guid isPermaLink="false">http://reactscape.visual-logic.com/?p=218</guid>
		<description><![CDATA[Developing a mediating language through abstraction creates an approach that addresses simultaneous issues in enviro-tech interfaces for sensing, responsiveness, automation, and interactivity. This language exists in the liminal realm between dry {technology} and wet {biology} attempting to embrace a moist medium (roy ascott). Abstraction addresses simultaneous modes of complexity that exist in both dry and [...]]]></description>
			<content:encoded><![CDATA[<p>Developing a mediating language through abstraction creates an approach that addresses simultaneous issues in enviro-tech interfaces for sensing, responsiveness, automation, and interactivity. This language exists in the liminal realm between dry {technology} and wet {biology} attempting to embrace a moist medium (roy ascott). Abstraction addresses simultaneous modes of complexity that exist in both dry and wet regions, each medium is infinitely complex and relies on a specificity that is unique to itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://reactscape.visual-logic.com/2009/02/language-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jersey {Battery?}</title>
		<link>http://reactscape.visual-logic.com/2007/03/jersey-battery/</link>
		<comments>http://reactscape.visual-logic.com/2007/03/jersey-battery/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 18:30:37 +0000</pubDate>
		<dc:creator>bcantrell</dc:creator>
				<category><![CDATA[ambient]]></category>

		<guid isPermaLink="false">http://reactscape.visual-logic.com/?p=56</guid>
		<description><![CDATA[Interesting article in Metropolis, many of you may have seen this. The incorporation of technologies into existing infrastructure is an interesting way to approach a site like the Perkins Underpass. Any thoughts on other possibilities that may allow for multiple functions from our infrastructure]]></description>
			<content:encoded><![CDATA[<p>Interesting article in <a href="http://www.metropolismag.com/cda/story.php?artid=2466" target="_blank">Metropolis</a>, many of you may have seen this. The incorporation of technologies into existing infrastructure is an interesting way to approach a site like the Perkins Underpass. Any thoughts on other possibilities that may allow for multiple functions from our infrastructure</p>
<p><img src="http://www.metropolismag.com/webimages/2466/color_barrier.jpg" alt="The New Jersey Barrier" height="300" width="300" /></p>
<p><img src="CenteredWindow('popup_image.php?image_id=9017&amp;slideshow_speed=10','popup',800,750)" alt="The New Jersey Barrier" /></p>
]]></content:encoded>
			<wfw:commentRss>http://reactscape.visual-logic.com/2007/03/jersey-battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

